Homes for Sale Near Plaza Bistro |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,414,845 | $484 |
| Price Reduced | $1,022,494 | $421 |
| New Listings | $730,450 | $386 |
| Custom Built | $1,182,761 | $443 |
| Single Story | $169,909 | $84 |
| Ranch | $1,750,778 | $654 |
| Gated | $1,271,484 | $497 |
| Cul De Sac | $367,542 | $183 |
| Farm | $2,002,428 | $569 |
| Short Sale | $449,714 | $229 |
| Bank Owned | $302,800 | $186 |
| Loft | $577,400 | $296 |
| Mountain View | $1,444,250 | $406 |
| Tennis Court | $1,156,750 | $511 |
| Two Story | $566,975 | $238 |
![]() |
Sandra Ormerod |
![]() Sotheby's International Realty |
| 23 E. Napa Street Sonoma, California 95476 CA# 01755830 |
||
|
email: sandra@winecountryhomes4you.com Direct: 707-974-1372 Office : 707-577-0575 |
Loading Data. Please wait.