Homes for Sale Near Sonoma League-historic Prsrvtn |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $1,029,920 | $489 |
| Single Story | $574,813 | $348 |
| Pool | $1,122,746 | $418 |
| Two Story | $1,245,590 | $389 |
| Price Reduced | $567,245 | $276 |
| New Listings | $651,745 | $287 |
| Gated | $1,452,525 | $498 |
| Panoramic View | $1,636,104 | $655 |
| Custom Built | $1,013,301 | $418 |
| Cul De Sac | $572,175 | $278 |
| Guest House | $1,917,164 | $550 |
| Ranch | $1,820,135 | $727 |
| Farm | $1,116,428 | $613 |
| Loft | $438,333 | $229 |
| Horse | $1,751,166 | $566 |
![]() |
Sandra Ormerod |
![]() Sotheby's International Realty |
| 23 E. Napa Street Sonoma, California 95476 CA# 01755830 |
||
|
email: sandra@winecountryhomes4you.com Direct: 707-974-1372 Office : 707-577-0575 |
Loading Data. Please wait.