Homes for Sale Near Robert Stemmler Winery |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,432,159 | $487 |
| Price Reduced | $1,015,657 | $415 |
| New Listings | $709,419 | $370 |
| Custom Built | $1,219,450 | $453 |
| Single Story | $182,475 | $96 |
| Ranch | $1,795,785 | $702 |
| Gated | $1,271,484 | $497 |
| Short Sale | $478,000 | $229 |
| Farm | $1,867,125 | $598 |
| Cul De Sac | $307,257 | $149 |
| Bank Owned | $304,950 | $173 |
| Loft | $577,400 | $296 |
| Mountain View | $1,444,250 | $406 |
| Tennis Court | $1,156,750 | $511 |
| Two Story | $566,975 | $238 |
![]() |
Sandra Ormerod |
![]() Sotheby's International Realty |
| 23 E. Napa Street Sonoma, California 95476 CA# 01755830 |
||
|
email: sandra@winecountryhomes4you.com Direct: 707-974-1372 Office : 707-577-0575 |
Loading Data. Please wait.