Homes for Sale Near Carniceria Chapala |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $1,040,305 | $496 |
| Single Story | $568,928 | $349 |
| Pool | $1,122,746 | $418 |
| Two Story | $1,229,075 | $389 |
| Price Reduced | $561,807 | $282 |
| Gated | $1,433,241 | $499 |
| Panoramic View | $1,636,104 | $655 |
| New Listings | $669,958 | $309 |
| Custom Built | $966,701 | $408 |
| Guest House | $1,854,619 | $550 |
| Cul De Sac | $592,653 | $284 |
| Ranch | $1,948,905 | $776 |
| Farm | $1,116,428 | $613 |
| Loft | $438,333 | $229 |
| Horse | $1,751,166 | $566 |
![]() |
Sandra Ormerod |
![]() Sotheby's International Realty |
| 23 E. Napa Street Sonoma, California 95476 CA# 01755830 |
||
|
email: sandra@winecountryhomes4you.com Direct: 707-974-1372 Office : 707-577-0575 |
Loading Data. Please wait.