Homes for Sale Near Les Petites Maisons |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,407,093 | $485 |
| Price Reduced | $1,015,357 | $420 |
| New Listings | $595,848 | $331 |
| Single Story | $203,134 | $96 |
| Custom Built | $1,240,277 | $454 |
| Ranch | $1,723,533 | $680 |
| Gated | $1,222,025 | $491 |
| Short Sale | $478,000 | $229 |
| Farm | $1,867,125 | $598 |
| Cul De Sac | $307,257 | $149 |
| Bank Owned | $304,950 | $173 |
| Loft | $577,400 | $296 |
| Mountain View | $1,444,250 | $406 |
| Tennis Court | $1,156,750 | $511 |
| Two Story | $566,975 | $238 |
![]() |
Sandra Ormerod |
![]() Sotheby's International Realty |
| 23 E. Napa Street Sonoma, California 95476 CA# 01755830 |
||
|
email: sandra@winecountryhomes4you.com Direct: 707-974-1372 Office : 707-577-0575 |
Loading Data. Please wait.