| Average Listing Price | $875,439 |
| Average Price Per Sqft. | $402 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95476 | $900,226 | $404 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $631,492 | $337 |
| Mountain View | $1,101,825 | $458 |
| Two Story | $1,391,682 | $524 |
| Pool | $1,241,222 | $448 |
| Cul De Sac | $607,363 | $281 |
| Custom Built | $1,433,325 | $464 |
| Panoramic View | $1,738,136 | $556 |
| Waterfront | $1,350,053 | $604 |
| Gated | $1,950,303 | $556 |
| Loft | $879,612 | $307 |
| Guest House | $1,625,086 | $0 |
| Ranch | $3,446,530 | $0 |
| Central Vacuum | $1,745,666 | $0 |
| Farm | $3,267,483 | $0 |
| Price Reduced | $593,950 | $0 |
![]() |
Sandra Ormerod |
![]() Sotheby's International Realty |
| 23 E. Napa Street Sonoma, California 95476 |
||
|
email: sandra@winecountryhomes4you.com Direct: 707-974-1372 Office : 707-577-0575 |
Loading Data. Please wait.