Homes for Sale Near Sante Restaurant |
| Keyword | Avg Price | Price/Sf |
| Single Story | $569,501 | $347 |
| Mountain View | $1,029,275 | $487 |
| Pool | $1,104,063 | $413 |
| Two Story | $1,215,652 | $385 |
| Price Reduced | $567,245 | $276 |
| New Listings | $637,871 | $286 |
| Gated | $1,452,525 | $498 |
| Panoramic View | $1,636,104 | $655 |
| Custom Built | $999,586 | $416 |
| Cul De Sac | $572,175 | $278 |
| Guest House | $1,917,164 | $550 |
| Ranch | $1,820,135 | $727 |
| Loft | $438,333 | $229 |
| Horse | $1,751,166 | $566 |
| Foreclosure | $97,816 | $37 |
![]() |
Sandra Ormerod |
![]() Sotheby's International Realty |
| 23 E. Napa Street Sonoma, California 95476 CA# 01755830 |
||
|
email: sandra@winecountryhomes4you.com Direct: 707-974-1372 Office : 707-577-0575 |
Loading Data. Please wait.