| Average Listing Price | $930,139 |
| Average Price Per Sqft. | $406 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95476 | $831,109 | $378 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $701,586 | $363 |
| Mountain View | $1,423,631 | $539 |
| Pool | $1,306,246 | $476 |
| Two Story | $1,449,155 | $499 |
| Custom Built | $1,165,903 | $435 |
| Waterfront | $1,495,156 | $627 |
| Gated | $1,784,975 | $597 |
| Panoramic View | $2,441,250 | $842 |
| Cul De Sac | $602,712 | $239 |
| Guest House | $1,828,197 | $618 |
| Ranch | $2,646,873 | $1,098 |
| Horse | $1,585,375 | $0 |
| Tennis Court | $1,341,290 | $0 |
| Loft | $1,110,611 | $0 |
| Central Vacuum | $2,133,428 | $0 |
![]() |
Sandra Ormerod |
![]() Sotheby's International Realty |
| 23 E. Napa Street Sonoma, California 95476 |
||
|
email: sandra@winecountryhomes4you.com Direct: 707-974-1372 Office : 707-577-0575 |
Loading Data. Please wait.