| Average Listing Price | $881,584 |
| Average Price Per Sqft. | $384 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95476 | $805,022 | $394 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $573,976 | $308 |
| Mountain View | $1,193,959 | $429 |
| Pool | $1,038,751 | $405 |
| Two Story | $1,396,490 | $523 |
| Custom Built | $1,595,680 | $421 |
| Panoramic View | $1,397,321 | $397 |
| Waterfront | $1,514,135 | $603 |
| Loft | $496,990 | $254 |
| Cul De Sac | $603,198 | $0 |
| Guest House | $2,142,777 | $0 |
| Gated | $2,371,222 | $0 |
| Central Vacuum | $1,277,388 | $0 |
| Ranch | $3,664,125 | $0 |
| Tennis Court | $1,048,071 | $0 |
| Farm | $3,723,980 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Sandra Ormerod |
![]() Sotheby's International Realty |
| 23 E. Napa Street Sonoma, California 95476 CA# 01755830 |
||
|
email: sandra@winecountryhomes4you.com Direct: 707-974-1372 Office : 707-577-0575 |
Loading Data. Please wait.